Imported bearings
基本尺寸 | 基本额定载荷 | 额定转速 | 型号 | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
600 | 730 | 98 | 1960000 | 5300000 | 238/600-MB | ||
25 | 52 | 19.25 | 44500 | 46000 | 32205-B-XL | ||
600 | 730 | 98 | 1960000 | 5300000 | 238/600-K-MB | ||
570 | 980 | 375 | 11600000 | 26000000 | 241/600-B-K30-MB + AH241/600-H | ||
25 | 52 | 19.25 | 40000 | 44500 | 32205-A | ||
25 | 52 | 19.25 | 37500 | 46000 | 32205-B | ||
570 | 980 | 300 | 9000000 | 19200000 | 231/600-K-MB + AH31/600A-H | ||
570 | 870 | 200 | 6600000 | 12300000 | 230/600-BEA-XL-K-MB1 + AH30/600A-H | ||
570 | 800 | 150 | 3450000 | 8600000 | 239/600-B-K-MB + AH39/600-H | ||
25 | 52 | 16.25 | 38500 | 35500 | 30205-XL | ||
560 | 1030 | 365 | 11700000 | 22600000 | 232/560-MB | ||
25 | 50 | 14 | 24200 | 24600 | T4CB025 | ||
25 | 47 | 17 | 33000 | 41500 | 33005 | ||
560 | 1030 | 365 | 11700000 | 22600000 | 232/560-K-MB | ||
25 | 47 | 15 | 31500 | 34000 | 32005-X-XL | ||
560 | 980 | 300 | 9000000 | 19200000 | 231/600-K-MB + H31/600-HG | ||
560 | 920 | 355 | 12000000 | 21000000 | 241/560-BEA-XL-MB1 | ||
25 | 47 | 15 | 26500 | 33500 | 32005-X | ||
560 | 920 | 355 | 12000000 | 21000000 | 241/560-BEA-XL-K30-MB1 | ||
25 | 42 | 12 | 14900 | 18800 | 32905 | ||
560 | 920 | 280 | 9700000 | 16400000 | 231/560-BEA-XL-MB1 | ||
22.606 | 47 | 15.5 | 23700 | 27000 | KLM72849-LM72810 | ||
22 | 56 | 17.25 | 38000 | 36000 | 303/22 | ||
560 | 920 | 280 | 9700000 | 16400000 | 231/560-BEA-XL-K-MB1 | ||
560 | 870 | 200 | 6600000 | 12300000 | 230/600-BEA-XL-K-MB1 + H30/600-HG | ||
22 | 52 | 22 | 47500 | 51000 | T2ED022 | ||
22 | 47 | 14 | 23300 | 22800 | T4CB022 | ||
560 | 820 | 258 | 7500000 | 14600000 | 240/560-BEA-XL-MB1 | ||
22 | 44 | 15 | 24800 | 30500 | 320/22-X | ||
560 | 820 | 258 | 7500000 | 14600000 | 240/560-BEA-XL-K30-MB1 |
NEWS